| Services | Bronze | Silver | Gold |
|---|---|---|---|
| MLS Listing Service | ✔️ | ✔️ | ✔️ |
| # of Photos | 10-20 | 20-30 | 30+ |
| Multiple Website Syndicate* | ✔️ | ✔️ | ✔️ |
| Listing Agent Services | Limited** | Complete | Complete |
| Communication | Complete | Complete | Complete |
| Property Description | Detailed | Detailed | Detailed |
| Electronic Contracts / Signature | ✔️ | ✔️ | ✔️ |
| Floor Plans | ✔️ | ✔️ | |
| Home Staging Consultation | ✔️ | ✔️ | |
| Google Drive Document Access | ✔️ | ✔️ | |
| 360 Degree Virtual Tour | ✔️ | ||
| Drone Photos (when possible) | ✔️ | ||
| Commission Fee | 4% | 4.5% | 5% |
*Sites include Zillow.com, Realtor.com, Trulia.com and All Cooperating IDX Member Broker and Agent Sites
**Homeowner assumes all negotiation efforts
